Back to catalog
Request Export Quotation
2021 Volkswagen ID.3 1st Edition “First Glimpse”
Brand: Volkswagen
Reference price (FOB China)
$18,400
Final price confirmed in a written quotation (FOB / CIF / EXW).
- Year
- 2021
- Engine
- 170 Ps
- Transmission
- 1st gear fixed gear ratio transmission
- Fuel Type
- All-Electric
- RoRo / container shipping · FOB · CIF · EXW
- Pre-shipment inspection on request
- Full export documentation
Description
The Volkswagen ID.3 Smart Edition GTX Package is a 5-door hatchback with seating for 4-5. Measuring 4261x1778x1568 mm and a 2765-mm wheelbase, it features a 210-kW (286-hp) rear – wheel – drive electric motor. The 79 – kWh lithium – ion battery powers the vehicle, and inside, it has a user – friendly infotainment system, along with a modern and stylish interior design.
[accordion] [accordion-item title="Click to view"] Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat. [/accordion-item] [/accordion]
Specifications
Overview
| Brand | Volkswagen |
|---|---|
| Model | 2021 Volkswagen ID.3 1st Edition "First Glimpse" |
| Year | 2021 |
| Level | Compact Car |
| Energy Type | All-Electric |
| NEDC All-Electric Range (km) | 430 |
| Battery Fast-Charging Time (hours) | 0.67 |
| Battery Slow Charge Time (hours) | 8.5 |
| Fast Charging Capacity Range (%) | 80 |
| Body Structure | 5-door, 5-seat hatchback |
| Length × Width × Height (mm) | 4261*1778*1568 |
| Maximum Speed (km/h) | 160 |
| Actual Range (km) | 379.5 |
Body & size
| Doors | 5 |
|---|---|
| Length (mm) | 4261 |
| Width (mm) | 1778 |
| Height (mm) | 1568 |
| Wheelbase (mm) | 2765 |
| Front Track Width (mm) | 1548 |
| Rear Track Width (mm) | 1525 |
| Approach Angle (°) | 16 |
| Angle of Departure (°) | 19 |
| Minimum Turning Radius (m) | 4.7 |
| Body Structure | Hatchback |
| Door Opening Mechanism | Swing Door |
| Trunk Capacity (L) | 385-1267 |
Powertrain
| Engine | 170 Ps |
|---|---|
| Transmission | 1st gear fixed gear ratio transmission |
| Fuel Type | All-Electric |
| Battery Cooling Methods | Liquid-cooled |
| NEDC All-Electric Range (km) | 430 |
| Battery Capacity (kWh) | 57.3 |
| Battery Energy Density (Wh/kg) | 170 |
| Electricity consumption per 100 kilometers (kWh/100 km) | 13.9 |
| Fast Charging Feature | Support |
| Fast-charging power (kW) | 100 |
| Battery Fast-Charging Time (hours) | 0.67 |
| Fast Charging Capacity Range (%) | 80 |
| Battery Slow Charging Time (hours) | 8.5 |
Safety & smart
| Run-flat tires | ● |
|---|---|
| Electronic Stability Control (ESC/ESP/DSC, etc.) | ● |
| Battery Preheating | ● |
Other
| Color | White/other |
|---|---|
| Range | CLTC 451km |
| Battery Capacity | 53.6 kWh |
| Bodytype | hatchback |