Back to catalog
Request Export Quotation
Leapmotor C16 2027 Model, Extended-Range, 280 Premium Edition, 5-Seater
Brand: Leapmotor
Reference price (FOB China)
$19,900
Final price confirmed in a written quotation (FOB / CIF / EXW).
- Year
- 2027
- Engine
- Range Extender, 95 horsepower
- Transmission
- Single-Speed Transmission for Electric Vehicles
- Fuel Type
- Range-Extended
- RoRo / container shipping · FOB · CIF · EXW
- Pre-shipment inspection on request
- Full export documentation
Description
The Leapmotor C16 Extended Range 280 Laser Radar Edition 6-Seater is a 6-seat mid-large SUV (4915x1905x1770 mm, 2825-mm wheelbase). It features a 1.5L range extender + 170-kW motor, 38.7-kWh LFP battery (280km pure electric, 1150km total CLTC range). Inside: 14.6-inch screen (Snapdragon 8295), 21-speaker audio, and advanced ADAS with 128-line lidar.
[accordion] [accordion-item title="Click to view"] Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat. [/accordion-item] [/accordion]
Specifications
Overview
| Brand | Leapmotor |
|---|---|
| Model | Leapmotor C16 2027 Model, Extended-Range, 280 Premium Edition, 5-Seater |
| Year | 2027 |
| Level | Midsize and Full-Size SUVs |
| Energy Type | Range-Extended |
| WLTC All-Electric Range (km) | 185 |
| CLTC All-Electric Range (km) | 280 |
| Battery Fast Charging Time (hours) | 0.27 |
| Battery Slow Charging Time (hours) | 3.5 |
| Fast Charging Capacity Range (%) | 30-80 |
| Slow-charge capacity range (%) | 30-80 |
| Body Structure | 5-door, 5-seat SUV |
| Length × Width × Height (mm) | 4925*1905*1770 |
| Maximum Speed (km/h) | 180 |
| WLTC Combined Fuel Consumption (L/100 km) | 0.56 |
| Fuel Consumption at Minimum Charge (L/100 km) WLTC | 6.29 |
| Combined Gasoline and Electric Fuel Consumption (L/100 km) | 2.85 |
Body & size
| Doors | 5 |
|---|---|
| Length (mm) | 4925 |
| Width (mm) | 1905 |
| Height (mm) | 1770 |
| Wheelbase (mm) | 2825 |
| Front Track Width (mm) | 1625 |
| Rear Track Width (mm) | 1625 |
| Minimum Ground Clearance (mm) When Unloaded | 200 |
| Approach Angle (°) | 18 |
| Angle of Departure (°) | 21 |
| Body Structure | SUV |
| Door Opening Mechanism | Swing Door |
| Fuel Tank Capacity (L) | 50 |
| Trunk Capacity (L) | 582-2077 |
Powertrain
| Engine | Range Extender, 95 horsepower |
|---|---|
| Transmission | Single-Speed Transmission for Electric Vehicles |
| Fuel Type | Range-Extended |
| Energy Type | Range-Extended |
| Battery Cooling Methods | Liquid cooling |
| WLTC All-Electric Range (km) | 185 |
| CLTC All-Electric Range (km) | 280 |
| WLTC Combined Range (km) | 1000 |
| CLTC Combined Range (km) | 1230 |
| Battery Capacity (kWh) | 38.9 |
| Electricity Consumption per 100 Kilometers (kWh/100 km) | 19.7 |
| Fast Charging Feature | Support |
| Battery Fast-Charging Time (minutes) | 16 |
| Battery Fast-Charging Time (hours) | 0.27 |
| Fast Charging Capacity Range (%) | 30-80 |
| Battery Slow Charge Time (Hours) | 3.5 |
| Slow-Charge Capacity Range (%) | 30-80 |
| Location of the Slow-Charging Port | The rear left side of the car |
| Location of the Fast Charging Port | The rear left side of the car |
| Output Power for External Exchange (kW) | 3.3 |
Safety & smart
| Electronic Stability Control (ESC/ESP/DSC, etc.) | ● |
|---|---|
| Battery Preheating | ● |
Other
| Color | White/other |
|---|---|
| Range | CLTC 280km |
| Battery Capacity | 38.7 kWh |
| Bodytype | SUV |